Visualização:
Padrão
Cor
Custo
Raridade
Visual
CMC
Comprar Deck
Comandante (1) | ||||
1 | Balthor, o Corrompido | 19,9050,60119,99 | ||
Criaturas (36) | ||||
1 | Comedor de Podridão | 0,983,006,08 | ||
1 | Artista do Sangue | 7,2017,1522,38 | ||
1 | Degolador de Zulaport | 0,993,154,75 | ||
1 | Miserável Murcho | 0,201,423,49 | ||
1 | Arúspice Sinistra | 0,955,3959,90 | ||
1 | Ayara, Primeira de Locthwain | 6,7313,8055,95 | ||
1 | Connoisseur do Fluxo Sanguíneo | 0,070,341,50 | ||
1 | Discípulo do Demônio | 0,281,054,86 | ||
1 | Empesteiro | 0,701,624,13 | ||
1 | Engenheiro da Pestilência | 25,9037,2949,99 | ||
1 | Executor Impiedoso | 0,752,607,18 | ||
1 | Mensageiro de Geralf | 14,4624,6234,99 | ||
1 | Ophiomancer | 55,0077,7796,93 | ||
1 | Rainha Feiticeira | 1,4411,9698,90 | ||
1 | Ratos da Cripta | 0,953,4514,44 | ||
1 | Saqueador Saco-de-Carne | 0,251,2711,99 | ||
1 | Saqueador de Mogis | 0,100,421,50 | ||
1 | Virtus the Veiled | 1,903,866,24 | ||
1 | Yahenni, Guerrilheiro Imortal | 13,5021,4430,77 | ||
1 | Árvore da Perdição | 19,9033,2042,02 | ||
1 | Érebo, Deus dos Mortos | 25,0045,4572,33 | ||
1 | Abantesma da Cripta | 21,9045,3180,19 | ||
1 | Agente de Érebo | 0,211,022,99 | ||
1 | Ceifador de Plebe | 0,050,391,37 | ||
1 | Chupacabra Voraz | 0,602,015,00 | ||
1 | Kalitas, Traidor de Ghet | 78,67110,51152,92 | ||
1 | Lich Vingativo | 25,9450,8596,86 | ||
1 | Nobre Falkenrath | 0,150,782,80 | ||
1 | Rankle, Mestre das Peças | 54,9079,52276,45 | ||
1 | Yawgmoth, Médico de Thran | 94,00109,85142,78 | ||
1 | Arquidemônio da Depravação | 5,0013,0924,12 | ||
1 | Mercador Cinzento de Asfódelos | 0,993,4812,74 | ||
1 | Senhorio Ogro | 3,507,9913,94 | ||
1 | Tergrid, Deusa do Pavor | 33,4465,46112,92 | ||
1 | Patrono da Veia | 20,9031,5539,99 | ||
1 | Vorme do Massacre | 21,4536,5775,00 | ||
Planeswalkers (2) | ||||
1 | Liliana dos Reinos Sombrios | 42,5974,77990,00 | ||
1 | Sorin Markov | 27,5542,4480,00 | ||
Mágicas (19) | ||||
1 | Ritual Sombrio | 0,956,661.200,00 | ||
1 | Sangue dos Inocentes | 0,402,084,50 | ||
1 | Édito Cruel | 0,742,179,99 | ||
1 | Édito Diabólico | 0,191,55107,78 | ||
1 | Édito de Chainer | 9,9020,9345,99 | ||
1 | Alimentar o Enxame | 0,052,805,90 | ||
1 | Comando Profano | 0,922,544,00 | ||
1 | Triunfo de Liliana | 0,441,736,90 | ||
1 | Veredito de Geth | 1,803,855,99 | ||
1 | Zênite do Sol Negro | 13,3024,8144,90 | ||
1 | Estilhaçamento d'Alma | 1,955,7139,99 | ||
1 | Fome de Vona | 2,499,8025,60 | ||
1 | Força do Desespero | 3,506,0915,00 | ||
1 | Tormento de Granizo Flamejante | 29,9558,29120,19 | ||
1 | Toxic Deluge | 74,95105,69289,49 | ||
1 | Virtus's Maneuver | 1,953,497,00 | ||
1 | Danação | 103,50169,47808,25 | ||
2 | Debilitar | 2,006,2512,00 | ||
Artefatos (3) | ||||
1 | Anel Solar | 9,4915,7799,99 | ||
1 | Pedra do Oblívio | 9,8920,0360,00 | ||
1 | Câmara Perigosa | 14,9019,3825,00 | ||
Encantamentos (3) | ||||
1 | Prova da Ambição | 0,060,781,90 | ||
1 | Juramento de Liliana | 0,502,573,38 | ||
1 | Praga Fabricada | 0,452,398,99 | ||
Terrenos (36) | ||||
1 | Cofres da Cabala | 160,00265,00467,42 | ||
1 | Fortaleza da Cabala | 9,0017,3527,91 | ||
32 | Pântano | 0,000,000,00 | ||
1 | Pântano de Bojuka | 9,0313,6922,28 | ||
1 | Torre Phyrexiana | 59,5082,01160,00 | ||
100 cards total |
Descrição / Comentários
Falkenrath Noble, Bloodflow Connoisseur, Blood Artist, Zulaport Cutthroat and Carrion Feeder are Envy
Agent of Erebos, Mogis's Marauder, Crypt Rats, Plague Engineer and Withered Wretch are Sloth
Slum Reaper, Plaguecrafter, Demon's Disciple, Fleshbag Marauder and Merciless Executioner are Lust
Gray Merchant of Asphodel, Tree of Perdition, Virtus the Veiled, Sorceress Queen and Geralf's Messenger are Greed
Tergrid, God of Fright, Rankle, Master of Pranks, Yawgmoth, Thran Physician, Erebos, God of the Dead and Grim Haruspex are Gluttony
Patron of the Vein, Archfiend of Depravity, Vindictive Lich, Ravenous Chupacabra and Yahenni, Undying Partisan are Wrath
Massacre Wurm, Ogre Slumlord, Kalitas, Traitor of Ghet, Crypt Ghast and Ophiomancer are Pride
Balthor the Defiled and Ayara, First of Locthwain are Sacrifice, The Eighth Sin
Agent of Erebos, Mogis's Marauder, Crypt Rats, Plague Engineer and Withered Wretch are Sloth
Slum Reaper, Plaguecrafter, Demon's Disciple, Fleshbag Marauder and Merciless Executioner are Lust
Gray Merchant of Asphodel, Tree of Perdition, Virtus the Veiled, Sorceress Queen and Geralf's Messenger are Greed
Tergrid, God of Fright, Rankle, Master of Pranks, Yawgmoth, Thran Physician, Erebos, God of the Dead and Grim Haruspex are Gluttony
Patron of the Vein, Archfiend of Depravity, Vindictive Lich, Ravenous Chupacabra and Yahenni, Undying Partisan are Wrath
Massacre Wurm, Ogre Slumlord, Kalitas, Traitor of Ghet, Crypt Ghast and Ophiomancer are Pride
Balthor the Defiled and Ayara, First of Locthwain are Sacrifice, The Eighth Sin
Análise de Cores
Curva de Mana (Detalhada)
Curva de Mana (Geral)
Tipos de Card